| Skill | Level |
|---|---|
| Attack | 2 |
| Defence | 1 |
| Strength | 11 |
| Constitution | 15 |
| Ranged | 8 |
| Prayer | 6 |
| Magic | 2 |
| Cooking | 7 |
| Woodcutting | 4 |
| Fletching | 1 |
| Fishing | 2 |
| Firemaking | 3 |
| Crafting | 3 |
| Smithing | 10 |
| Mining | 7 |
| Herblore | 46 |
| Agility | 2 |
| Thieving | 1 |
| Slayer | 18 |
| Farming | 1 |
| Runecrafting | 1 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 1 |
| Dungeoneering | 3 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 18 |
| Necromancy | 26 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET